House Has Won a Ton of Awards So far
I just ran across this list of the awards for which House has been nominated or has won. I was astounded at the number of awards. (I think my favorite is the ‘Best Performance by an Inanimate Object’: the cane.) ;-)
Take a look, I think you’ll be impressed too.
| American Film Institute Award | ||
| 2005 | winner | Television Program of the Year |
| Artios Award | ||
| 2006 | nominee | Best Casting for an Episodic Drama Series Amy Lippens |
| 2005 | nominee | Best Casting for a Dramatic Pilot Amy Lippens |
| BMI TV Music Award | ||
| 2006 | winner | Robert Del Naja; Grantley Marshall; Andrew Vowles |
| 2005 | winner | Robert del Naja; Grantley Marshall; Andrew Vowles |
| Cadet Award | ||
| 2006 | winner | Outstanding Lead Actor in a Drama Series Hugh Laurie |
| 2006 | nominee | Outstanding Guest Actress in a Drama Series Cynthia Nixon |
| 2006 | nominee | Outstanding Sound Mixing Episode(s): Autopsy |
| 2006 | nominee | Outstanding Writing in a Drama Series Peter Blake Episode(s): The Mistake |
| 2005 | winner | Outstanding Debut Performance Hugh Laurie |
| 2005 | nominee | Outstanding Guest Actress in a Drama Series Sela Ward |
| 2005 | nominee | Outstanding Main Titles Sequence |
| 2005 | nominee | Outstanding Writing in a Drama Series David Shore Episode(s): Three Stories |
| Cult TV Award | ||
| 2006 | nominee | Best Returning Terrestrial Series |
| 2005 | nominee | Best New Terrestrial Series |
| Directors Guild Award | ||
| 2006 | nominee | Outstanding Directorial Achievement in Television Drama Series Paris Barclay Episode(s): Three Stories |
| Emmy Award | ||
| 2006 | nominee | Outstanding Art Direction for a Single-Camera Series Derek R. Hill, Danielle Berman Episode(s): Autopsy, Distractions, Skin Deep |
| 2006 | nominee | Outstanding Casting for a Drama Series Amy Lippens, Stephanie Laffin |
| 2006 | nominee | Outstanding Drama Series |
| 2006 | nominee | Outstanding Single-Camera Sound Mixing for a Series Gary Lentz, Richard Weingart, Russell C. Fager Episode(s): Euphoria (Part 1) |
| 2005 | winner | Outstanding Writing for a Drama Series David Shore Episode(s): Three Stories |
| 2005 | nominee | Outstanding Casting for a Drama Series Amy Lippens |
| 2005 | nominee | Outstanding Lead Actor in a Drama Series Hugh Laurie |
| 2005 | nominee | Outstanding Main Title Design Matt Mulder; Jake Sargeant; Dan Brown; Dave Molloy |
| 2005 | nominee | Outstanding Music Composition (Dramatic Underscore) for a Series Christopher Hoag Episode(s): Pilot |
| Environmental Media Association Award | ||
| 2005 | nominee | Television Episodic Drama Episode(s): Poison |
| futoncritic’s Best Eps | ||
| 2006 | winner | 50 Best Eps of 2005 (#1) Episode(s): Three Stories |
| 2005 | winner | 50 Best Eps of 2004 (#28) Episode(s): Pilot |
| Golden Gasm Award | ||
| 2006 | nominee | Best Actor Hugh Laurie |
| 2006 | nominee | Favorite Contender That Almost Got a Nomination But Didn’t Best Drama |
| 2006 | nominee | Most Shocking Moment A guy’s eyeball pops out and then his testicle explodes |
| 2005 | nominee | Best Actor Hugh Laurie |
| 2005 | nominee | Best Television Series, Scripted |
| Golden Globe Award | ||
| 2007 | nominee | Outstanding Actor in a Television Drama Series Hugh Laurie |
| 2006 | winner | Outstanding Actor in a Television Drama Series Hugh Laurie |
| Golden Reel Award (MPSE) | ||
| 2006 | winner | Outstanding Sound Editing in Short Form Television - Dialogue and Automated Dialogue Replacement Episode(s): Autopsy |
| 2005 | nominee | Outstanding Sound Editing in Short Form Television - Sound Effects and Foley Episode(s): Paternity |
| Golden Satellite Award | ||
| 2006 | winner | Best Actor in a Television Drama Series Hugh Laurie |
| 2006 | winner | Best Supporting Actress in a Television Series, Miniseries or Motion Picture Lisa Edelstein |
| 2006 | winner | Best Television Drama Series |
| 2006 | nominee | Best Actor in a Television Drama Series Hugh Laurie |
| 2006 | nominee | Best Television Drama Series |
| Golden Tater Award | ||
| 2006 | voted | Best Drama (#5) |
| 2006 | voted | Favorite Drama King (#2) Hugh Laurie |
| 2005 | voted | Breakout Star, Male (#2) Hugh Laurie |
| Humanitas Prize | ||
| 2006 | winner | 60 Minute Primetime Network, Syndicated, Cable or PBS Teleplay David Shore Episode(s): Three Stories |
| 2005 | finalist | 60 Minute Primetime Network, Syndicated, Cable or PBS Teleplay David Shore Episode(s): Everybody Lies |
| 2005 | finalist | 60 Minute Primetime Network, Syndicated, Cable or PBS Teleplay Sara B. Cooper Episode(s): Damned If You Do |
| Internet TV Award | ||
| 2006 | nominee | Favorite Actor in a Primetime Drama Series Hugh Laurie |
| 2006 | nominee | Favorite Primetime Drama Series |
| MediaVillage TV Fan Award | ||
| 2006 | winner | Outstanding Actor in a Drama Series Hugh Laurie |
| 2006 | winner | Outstanding Drama Series |
| NAACP Image Award | ||
| 2006 | nominee | Outstanding Actor in a Drama Series Omar Epps |
| 2006 | nominee | Outstanding Drama Series |
| 2005 | nominee | Outstanding Supporting Actor in a Drama Series Omar Epps |
| Peabody Award | ||
| 2006 | winner | |
| People’s Choice Award | ||
| 2007 | nominee | Favorite Television Drama Series |
| Phoenix Rising Award | ||
| 2006 | winner | |
| PRISM | ||
| 2006 | nominee | Outstanding Performance in a Drama Series Hugh Laurie |
| 2006 | nominee | Outstanding Television Drama Series Episode Episode(s): Hunting |
| 2005 | winner | Outstanding Television Drama Series Episode Episode(s): Everybody Lies |
| RATTY Award | ||
| 2006 | winner | Best Guest Actor in a Drama Series Elias Koteas Episode(s): No Reason |
| 2006 | winner | Best Lead Actor in a Drama Series Hugh Laurie |
| 2006 | nominee | Best Drama Series |
| 2005 | winner | Best Guest Actress in a Drama Series Sela Ward |
| 2005 | winner | Best Lead Actor in a Drama Series Hugh Laurie |
| 2005 | nominee | Best Directing in a Drama Series Paris Barclay Episode(s): Three Stories |
| 2005 | nominee | Best Drama Series |
| 2005 | nominee | Best New Series |
| 2005 | nominee | Best Writing in a Drama Series David Shore Episode(s): Three Stories |
| Saturn Award | ||
| 2006 | nominee | Best DVD Television Release Episode(s): Season 1 |
| Screen Actors Guild Award | ||
| 2006 | nominee | Outstanding Performance by an Actor in a Television Drama Series Hugh Laurie |
| Teen Choice Award | ||
| 2006 | nominee | Choice TV Actor Hugh Laurie |
| 2006 | nominee | Choice TV Show - Drama/Action Adventure |
| 2005 | nominee | Choice TV Breakout Performance, Male Jesse Spencer |
| 2005 | nominee | Choice TV Breakout Show |
| 2005 | nominee | Choice TV Drama Series |
| Television Critics Association Award | ||
| 2006 | winner | Outstanding Individual Achievement in a Drama Series Hugh Laurie |
| 2006 | nominee | Outstanding Achievement in a Drama Series |
| 2005 | winner | Outstanding Individual Achievement in a Drama Series Hugh Laurie |
| 2005 | nominee | Outstanding Achievement in a Drama Series |
| 2005 | nominee | Outstanding New Program of the Year |
| TelevisionWeek’s Critics Poll | ||
| 2006.02 | winner | Best Television (#5) |
| 2006.01 | winner | Best Television (#3) |
| 2005.02 | winner | Best Television (#6) |
| 2005.01 | winner | Best Television (#10) |
| Tubey Award | ||
| 2006 | voted | Best Drama (#3) |
| 2006 | voted | Best Performance by an Inanimate Object (#2) cane |
| 2006 | voted | Best Returning Show (#3) |
| 2006 | voted | Best Sidekick (#1) Wilson |
| 2006 | voted | Favourite Actor (#1) Hugh Laurie |
| 2006 | voted | Favourite Character (#1) Gregory House |
| 2006 | voted | Show with the Most HoYay (#2) |
| 2006 | voted | TWoP Show with Highest Actual Quality (#3) |
| 2005 | winner | Most Questionable Advancement of Disabled Persons |
| 2005 | winner | The “No Wonder There’s No Cure For Cancer” Award Dr. James Wilson |
| 2005 | voted | Best Drama (#3) |
| 2005 | voted | Best New Show (#3) |
| 2005 | voted | Favourite Actor (#1) Hugh Laurie |
| 2005 | voted | Favourite Character (#2) Gregory House |
| TV Times Readers’ Choice | ||
| 2005 | voted | Best Drama Series (#3) |
| USA Today’s Best & Worst of TV | ||
| 2005 | winner | Best of TV (#3) |
| Writers Guild Award | ||
| 2006 | winner | Best Writing in an Episodic Drama Series for Television Lawrence Kaplow Episode(s): Autopsy |
| Young Artist Award | ||
| 2006 | nominee | Best Performance by a Young Actress Guest-Starring in a Television Comedy or Drama Series Jennifer Stone |
tv, Television, house tv, hugh laurie, House
Related Stories
POSTED IN: House Awards





1 opinion for House Has Won a Ton of Awards So far
GetSheila
Dec 31, 2006 at 6:48 pm
You have been tagged, my pretty: http://www.mediumdreams.com/i-have-been-tagged-the-horror/.
Have an opinion? Leave a comment: